Cast iron production program

 

Gray Iron - LLG

According to ČSN (Czech Standards) According to DIN 1691 Rm/MPa Note Structure
422410 GG-10 20 - Ferrite - Perlite
422415 GG-15 15 - Ferrite - Perlite
422420 GG-20 200 - Ferrite - Perlite
422425 GG-25 250 - Perlite
422430 GG-30 300 - Perlite
422465 - 98 Silicon, heat-resistant Ferrite - Perlite
422481 - 147 Al, Cr heat-resistant Ferrite Ferrite - Perlite
422483 - 59 Silicon, ... -

 

Ductile Iron - LKG

According to EN Equivalent according to traditional ČSN designation Equivalent according to traditional DIN 1693 designation Tensile Strength Rm N/mm2 min. Yield Strength 0,2% Rp0,2 N/mm2 min. Elongation A5 % Structure
EN-GJS-350-22-LT - GGG 35.3 350 220 22 ferit
EN-GJS-350-22 422303 GGG 35.3 350 220 22 Ferrite
EN-GJS-400-18-LT 422314 GGG 40.3 400 240 18 Ferrite
EN-GJS-400-18 422314 GGG 40.3-18 400 250 18 Ferrite
EN-GJS-400-15 422304 GGG 40-15 400 250 15 Ferrite
EN-GJS-450-10 - - 450 310 10 Ferrite
EN-GJS-500-7 422305 GGG 50 500 320 7 Perlite-Ferrite
EN-GJS-600-3 422306 GGG 60 600 370 3 Perlite-Ferrite
EN-GJS-700-2 422307 GGG 70 700 420 2 Perlite-Ferrite
EN-GJS-800-2 422308 GGG 80 800 480 2 Perlite
  422340 - 300 - - Perlite
  422484 - 196 Alloyed Al, heat-resistant up to 1150°C - Ferrite

 

NI-Resist Iron

Cast irons with a basic structure composed of austenite. These are highly alloyed cast irons designed for use in extreme conditions unsuitable for other types of materials. Each type of these cast irons guarantees specific properties such as corrosion resistance in aggressive environments, heat resistance, fire resistance, abrasion resistance, non-magnetism, sliding properties, etc.

According to DIN 1694 According to ASTM A436 Rm/Mpa Rp0,2/Mpa A5(%) HB Graphite Shape
GGG NiCr 20-2 D-2B 380 210 8 140-200 Nodular
GGG NiCr 20-3 D-2B 400 220 6 150-255 Nodular
GGG NiSiCr 20-4-2 - 370 220 10 180-230 Nodular
GGG Ni 22 D-2C 380 210 20 130-170 Nodular
GGG NiMn 23-4 D-2M 420 180 27 150-180 Nodular
GGG NiCr 30-3 D-3 380 220 7 140-200 Nodular
GGG NiCr 30-1 D-3A 380 210 13 130-190 Nodular
GGG NiSiCr 30-5-5 D-4 400 240 1 170-250 Nodular
GGG Ni 35 D-5 380 210 20 130-180 Nodular
GGG NiCr 35-3 D-55 380 220 5 140-190 Nodular
GGG NiMn 13-7 - 400 220 10 120-150 Nodular
GG NiCuCr 1562 - 170 - 1 140-200 Nodular

 

Abrasion-Resistant Iron

Properties of wear-resistant cast iron
Hardness 550 - 700 HB
Bending strength 620 - 750 MPa
Quarry white
Machinability very bad